Polypropylene needle punched felt is widely used in the liquid filtration industry, based on the excellent acid resistance, alkali resistance, and hydrolysis stability of polypropylene fibers. It is the best choice for pharmaceuticals, chemicals, and other fields. The shortcomings lie in the low softening point of polypropylene and its photosensitivity, so we can only use it under conditions where the temperature requirements are not high and the working environment is relatively closed without direct sunlight exposure.
Choose different needle punched felt according to the mining industry. Our company’s products mainly include regular polypropylene needle punched felt and high-strength needle punched felt. Different from the base fabric used in the needle punched felt composite layer, it affects the overall strength of the filter material.
For different customer groups, our equipment can produce products with a weight of 300g/㎡ to 750g/㎡ and a thickness ranging from 1.2cm to 4.5cm. The width is also selective, with a maximum width of 2.8m
| Material | Ordinary base fabric | High strength base fabric | ||
| Gram weight (g/m2) | 500 | 600 | 650 | |
| Thickness (mm) | 2.1 | 2.3 | 2.5 | |
| Air permeability (L/m2/S) | 200 | 150 | 110 | |
| Fracture strength (N/5 × 20cm) | ≥1050 | ≥1200 | ≥1650 | |
| Latitude | ≥1500 | ≥1800 | ≥2150 | |
| Fracture elongation (%) | < 35 | < 35 | < 35 | |
| Latitude | < 55 | < 55 | < 55 | |
| Tensile strength at break (Mpa/min) | 2.32 | 2.57 | 2.86 | |
| Operating temperature (℃) | ≤90 | ≤90 | ≤90 | |
| Instantaneous operating temperature (℃) | 110 | 110 | 110 | |
| Acid resistance | Excellent | Excellent | Excellent | |
| Alkali resistance | Excellent | Excellent | Excellent | |
| Abrasion | Excellent | Excellent | Excellent | |
| Hydrolytic stability | Excellent | Excellent | Excellent | |
| Post processing method | Burnt and calendered | Burnt and calendered | ||

